Sources :

International Trade Administration (ITA)

Top 25 U.S. Import Sources for Alcoholic Beverage Products

Customs Value             U.S. Imports For Consumption

Annual Data

Country 1997 1998 1999 2000 2001 2002 Percent Change
2001 - 2002

In 1,000 Dollars

France 1,162,858 1,317,574 1,531,439 1,484,420 1,441,754 1,651,467 14.5%
Mexico 571,519 712,542 860,583 1,132,429 1,225,776 1,437,309 17.3%
Netherlands 557,522 598,451 672,808 822,391 902,132 1,013,172 12.3%
Italy 516,656 559,153 616,512 660,481 706,134 861,103 21.9%
United Kingdom 627,299 670,037 728,853 775,877 771,771 794,839 3.0%
Canada 539,092 526,300 594,260 654,404 664,122 590,670 -11.1%
Australia 124,823 151,092 204,752 282,323 346,428 458,828 32.4%
Sweden 146,938 164,317 189,430 212,193 265,679 291,137 9.6%
Germany 194,100 205,126 220,434 224,626 239,486 267,729 11.8%
Ireland 194,360 219,535 233,867 253,840 233,431 266,328 14.1%
Spain 97,956 109,759 129,953 112,363 120,193 141,606 17.8%
Chile 125,977 116,471 116,967 134,451 137,691 137,268 -0.3%
Russia 57,576 55,264 73,482 73,985 78,966 70,954 -10.1%
Portugal 52,198 50,733 60,402 52,061 49,841 61,757 23.9%
Poland 12,821 18,000 25,684 36,289 50,079 54,091 8.0%
Japan 26,761 28,699 31,772 37,095 33,264 36,650 10.2%
New Zealand 11,885 12,940 17,747 22,560 25,938 36,353 40.2%
Argentina 13,300 23,588 22,046 32,891 36,754 35,425 -3.6%
Finland 17,365 22,382 25,794 25,295 26,620 26,461 -0.6%
Jamaica 15,520 16,745 24,029 23,376 17,610 24,016 36.4%
Belgium 8,372 8,377 11,171 12,228 20,465 23,364 14.2%
Dominican Rep 17,130 14,409 12,697 13,467 14,684 22,928 56.1%
South Africa 7,153 7,365 8,609 11,350 12,569 19,030 51.4%
Czech Republic 6,295 6,941 6,788 8,176 11,725 13,115 11.9%
Denmark 8,950 4,833 4,769 8,558 10,290 12,739 23.8%
Subtotal : 5,114,424 5,620,633 6,424,848 7,107,127 7,443,401 8,348,337 12.2%
All Other: 79,491 73,921 75,913 75,462 83,823 97,988 16.9%
Total 5,193,915 5,694,554 6,500,761 7,182,589 7,527,224 8,446,325 12.2%
 

 

Top 25 U.S. Import Sources for Distillery Products

NAICS 31214      Customs Value         U.S. Imports For Consumption

Annual Data

Country 1997 1998 1999 2000 2001 2002 Percent Change
2001 - 2002
In 1,000 Dollars
United Kingdom 529,430 558,150 601,967 638,138 641,442 670,671 4.6%
Mexico 145,149 151,729 200,300 365,029 338,122 421,991 24.8%
Canada 343,580 332,248 378,313 381,838 357,376 300,563 -15.9%
Sweden 146,592 164,043 189,348 211,950 265,428 290,320 9.4%
France 108,094 126,415 151,802 166,934 173,642 245,713 41.5%
Ireland 134,661 131,722 145,842 146,335 161,146 181,220 12.5%
Netherlands 25,531 27,621 45,093 88,046 115,447 129,624 12.3%
Italy 54,949 58,095 58,635 63,700 65,035 70,721 8.7%
Russia 57,507 54,968 72,940 73,583 78,507 70,190 -10.6%
Germany 30,943 32,047 37,354 32,795 41,595 56,889 36.8%
Poland 10,999 15,267 22,621 32,461 44,812 49,215 9.8%
Finland 16,949 21,937 25,352 24,743 25,912 25,991 0.3%
Jamaica 8,726 8,348 15,322 12,439 8,483 13,778 62.4%
Denmark 5,251 3,669 3,750 7,161 9,063 11,612 28.1%
Barbados 2,052 1,840 3,836 3,912 6,901 8,042 16.5%
Korea 2,390 2,431 3,195 3,685 4,194 5,304 26.5%
Dominican Rep 1,101 1,288 1,197 1,360 1,900 3,738 96.7%
Colombia 2,243 2,382 2,272 2,258 2,038 3,351 64.4%
Spain 3,658 7,850 4,780 2,600 3,406 3,315 -2.7%
South Africa 0 6 46 39 540 3,131 479.6%
Estonia 254 191 425 468 497 2,595 422.7%
Greece 1,729 1,636 2,195 2,023 2,238 2,339 4.6%
Bahamas 623 710 1,920 2,930 1,986 2,076 4.5%
China 1,163 1,496 1,288 1,983 1,842 2,053 11.5%
Guyana 300 130 250 362 1,561 1,564 0.2%
Subtotal : 1,633,875 1,706,218 1,970,043 2,266,772 2,353,114 2,576,008 9.5%
All Other: 15,428 17,147 13,370 8,864 11,150 13,091 17.4%
Total 1,649,303 1,723,365 1,983,413 2,275,635 2,364,265 2,589,099 9.5%

 

Sources: Data on the site of International Trade Administration (ITA) have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.

Last updated by DAH 3-3-03

back