Sources :

International Trade Administration (ITA)

 

Top 25 U.S. Import Sources for Beer

Quantity             U.S. Imports For Consumption

Annual Data

Quantity Description Country 1997 1998 1999 2000 2001 2002 Percent Change
2001 - 2002

In 1,000 Units of Quantity

liters (litre)

Mexico 509,526 672,554 781,757 888,141 1,029,065 1,148,855 11.6%
. Netherlands 432,053 459,860 505,615 581,348 626,786 686,554 9.5%
. Canada 349,845 361,184 357,243 382,754 435,897 392,640 -9.9%
. Germany 117,703 128,286 136,433 140,721 141,636 143,436 1.3%
. United Kingdom 92,688 104,884 113,827 124,880 121,620 117,932 -3.0%
. Ireland 65,600 93,867 93,679 109,191 66,061 71,083 7.6%
. Japan 11,648 12,812 14,366 17,297 16,823 17,699 5.2%
. Czech Republic 7,266 8,024 8,006 9,930 14,473 17,469 20.7%
. Belgium 2,446 2,696 4,006 6,962 12,880 16,305 26.6%
. Dominican Rep 13,837 11,733 8,836 10,535 11,813 13,591 15.1%
. Jamaica 7,689 9,482 9,845 12,398 11,265 13,133 16.6%
. China 6,839 6,502 7,384 6,615 7,149 7,631 6.7%
. Italy 4,431 5,569 6,119 6,241 6,222 7,535 21.1%
. Poland 1,871 2,891 3,346 4,221 5,469 5,642 3.2%
. New Zealand 7,872 5,962 6,331 5,468 4,992 5,562 11.4%
. El Salvador 580 805 1,214 4,243 5,308 4,298 -19.0%
. Thailand 1,942 2,052 2,317 2,310 2,443 2,549 4.3%
. Korea 2,015 1,663 1,846 1,998 1,761 2,158 22.6%
. Philippines 26 314 1,108 1,025 1,417 1,572 10.9%
. Portugal 981 1,439 1,430 1,607 1,594 1,557 -2.3%
. India 752 900 857 1,104 1,247 1,338 7.4%
. Peru 853 697 891 1,159 1,186 1,299 9.5%
. Russia 57 21 21 118 753 1,167 55.1%
. France 1,036 915 1,438 1,047 842 1,067 26.8%
. Trin & Tobago 687 922 908 1,163 1,020 1,031 1.1%
Subtotal - liters   1,640,245 1,896,032 2,068,820 2,322,476 2,529,723 2,683,103 6.1%
All Other:   10,970 6,743 6,411 8,440 7,997 9,060 13.3%
 

Sources: Data on the site of International Trade Administration (ITA) have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.

Last updated by DAH 3-3-03

back