
| Quantity Description | Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Percent
Change 2001 - 2002 |
|
In 1,000 Units of Quantity |
||||||||
| liters (litre) | Italy | 147,285 | 138,375 | 143,237 | 157,520 | 170,126 | 195,897 | 15.1% |
| . | Australia | 25,637 | 31,403 | 41,038 | 56,365 | 73,465 | 111,191 | 51.4% |
| . | France | 138,288 | 113,462 | 105,379 | 107,252 | 102,867 | 108,023 | 5.0% |
| . | Chile | 60,058 | 48,302 | 44,771 | 52,768 | 51,841 | 50,970 | -1.7% |
| . | Spain | 19,301 | 20,181 | 22,797 | 19,456 | 21,376 | 26,066 | 21.9% |
| . | Germany | 10,253 | 10,123 | 10,857 | 13,255 | 13,088 | 14,200 | 8.5% |
| . | Argentina | 7,443 | 12,479 | 9,138 | 11,251 | 12,287 | 11,882 | -3.3% |
| . | Portugal | 7,647 | 7,753 | 8,115 | 8,193 | 8,511 | 9,099 | 6.9% |
| . | New Zealand | 667 | 1,263 | 1,907 | 3,048 | 3,438 | 4,926 | 43.3% |
| . | South Africa | 1,574 | 1,603 | 1,928 | 2,429 | 2,612 | 3,922 | 50.1% |
| . | Greece | 1,705 | 1,729 | 1,846 | 1,715 | 1,595 | 1,780 | 11.7% |
| . | Slovenia | 2,109 | 2,055 | 1,707 | 1,598 | 1,275 | 1,419 | 11.3% |
| . | Israel | 565 | 591 | 649 | 466 | 432 | 733 | 69.7% |
| . | Hungary | 931 | 754 | 515 | 488 | 676 | 670 | -0.9% |
| . | Romania | 713 | 607 | 537 | 588 | 500 | 612 | 22.3% |
| . | Belgium | 165 | 158 | 259 | 161 | 330 | 488 | 47.7% |
| . | Ireland | 285 | 295 | 334 | 459 | 440 | 482 | 9.5% |
| . | Canada | 110 | 129 | 347 | 112 | 754 | 454 | -39.8% |
| . | Austria | 103 | 261 | 202 | 258 | 267 | 439 | 64.2% |
| . | Georgia | 55 | 225 | 317 | 224 | 365 | 388 | 6.3% |
| . | Moldova | 149 | 334 | 369 | 125 | 155 | 262 | 68.7% |
| . | Bulgaria | 1,280 | 748 | 553 | 560 | 445 | 252 | -43.4% |
| . | Netherlands | 291 | 118 | 105 | 190 | 311 | 207 | -33.4% |
| . | United Kingdom | 208 | 238 | 726 | 515 | 257 | 169 | -34.4% |
| . | Mexico | 44 | 47 | 65 | 116 | 184 | 163 | -11.2% |
| Subtotal - liters | 426,863 | 393,232 | 397,699 | 439,114 | 467,598 | 544,693 | 16.5% | |
| All Other: | 10,350 | 1,800 | 1,474 | 1,052 | 1,197 | 1,347 | 12.5% | |
Sources: Data on the site of International Trade Administration (ITA) have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.
Last updated by DAH 3-3-03
| Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Percent
Change 2001 - 2002 |
|
In 1,000 Dollars |
|||||||
| France | 1,052,949 | 1,189,665 | 1,377,606 | 1,316,501 | 1,267,251 | 1,404,516 | 10.8% |
| Italy | 456,309 | 494,055 | 549,806 | 589,634 | 634,399 | 782,257 | 23.3% |
| Australia | 123,399 | 149,839 | 203,527 | 281,190 | 345,634 | 457,888 | 32.5% |
| Spain | 94,066 | 101,761 | 125,006 | 109,634 | 116,476 | 138,057 | 18.5% |
| Chile | 125,940 | 116,343 | 116,637 | 134,398 | 137,528 | 137,089 | -0.3% |
| Canada | 2,461 | 3,619 | 23,513 | 48,857 | 63,360 | 67,213 | 6.1% |
| Portugal | 51,064 | 48,944 | 58,881 | 50,377 | 48,279 | 60,189 | 24.7% |
| Germany | 36,129 | 35,980 | 38,757 | 42,638 | 42,679 | 49,181 | 15.2% |
| Argentina | 13,229 | 23,540 | 21,698 | 32,500 | 36,346 | 35,087 | -3.5% |
| New Zealand | 4,305 | 7,825 | 12,117 | 17,480 | 20,699 | 30,414 | 46.9% |
| South Africa | 7,070 | 7,269 | 8,545 | 11,294 | 11,983 | 15,852 | 32.3% |
| Japan | 8,720 | 8,786 | 10,254 | 12,577 | 13,008 | 14,529 | 11.7% |
| Mexico | 9,135 | 9,576 | 9,655 | 10,926 | 9,993 | 12,068 | 20.8% |
| Ireland | 1,505 | 1,725 | 2,068 | 4,736 | 5,642 | 7,104 | 25.9% |
| Greece | 4,665 | 4,703 | 5,561 | 5,429 | 5,042 | 6,164 | 22.3% |
| United Kingdom | 6,919 | 11,060 | 14,843 | 14,517 | 9,173 | 6,149 | -33.0% |
| Belgium | 1,714 | 2,060 | 3,722 | 2,648 | 4,551 | 5,879 | 29.2% |
| Israel | 2,410 | 2,658 | 3,181 | 2,832 | 2,469 | 4,187 | 69.6% |
| Austria | 748 | 1,801 | 1,762 | 1,734 | 2,419 | 3,533 | 46.0% |
| Korea | 661 | 1,103 | 1,139 | 1,205 | 1,590 | 2,235 | 40.6% |
| Hungary | 2,117 | 1,847 | 1,480 | 1,649 | 2,236 | 2,225 | -0.5% |
| Slovenia | 2,852 | 2,659 | 2,270 | 2,077 | 1,824 | 1,957 | 7.3% |
| Georgia | 185 | 1,099 | 1,763 | 1,116 | 1,762 | 1,871 | 6.2% |
| Netherlands | 2,453 | 781 | 1,468 | 1,076 | 1,376 | 1,369 | -0.5% |
| Romania | 1,013 | 1,035 | 931 | 1,002 | 897 | 1,217 | 35.7% |
| Subtotal : | 2,012,019 | 2,229,734 | 2,596,191 | 2,698,027 | 2,786,619 | 3,248,230 | 16.6% |
| All Other: | 18,759 | 9,726 | 9,280 | 8,172 | 7,965 | 9,684 | 21.6% |
| Total | 2,030,778 | 2,239,460 | 2,605,472 | 2,706,199 | 2,794,584 | 3,257,914 | 16.6% |
Sources: Data on the site of International Trade Administration (ITA) have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.
Last updated by DAH 3-3-03
|